Census Tract 139.01, Jackson County, Missouri
About
Outline
Summary
Unique Area Identifier | 469375 |
Name | Census Tract 139.01 |
County | Jackson County |
State | Missouri |
Area (square miles) | 67.35 |
Land Area (square miles) | 66.00 |
Water Area (square miles) | 1.35 |
% of Land Area | 97.99 |
% of Water Area | 2.01 |
Latitude of the Internal Point | 38.89548930 |
Longtitude of the Internal Point | -94.22363860 |
Total Population | 6,337 |
Total Housing Units | 2,985 |
Total Households | 2,455 |
Median Age | 46.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 139.01, Jackson County, Missouri
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 135.02, Jackson County, MO
- Census Tract 138.02, Jackson County, MO
- Census Tract 139.02, Jackson County, MO
- Census Tract 139.04, Jackson County, MO
- Census Tract 139.16, Jackson County, MO
- Census Tract 140.02, Jackson County, MO
- Census Tract 141.12, Jackson County, MO
- Census Tract 141.20, Jackson County, MO
- Census Tract 604, Cass County, MO
- Census Tract 605, Cass County, MO
- Census Tract 906.02, Lafayette County, MO
- Census Tract 9601, Johnson County, MO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Prairie township, Jackson County, MO (99,433)
- Pleasant Hill township, Cass County, MO (9,063)
- Van Buren township, Jackson County, MO (7,671)
- Sni-A-Bar township, Lafayette County, MO (7,467)
- Jackson township, Johnson County, MO (4,782)
- Big Creek township, Cass County, MO (4,442)
- Polk township, Cass County, MO (1,876)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lee's Summit city, MO (91,364)
- Pleasant Hill city, MO (8,113)
- Greenwood city, MO (5,221)
- Lake Lotawana city, MO (1,939)
- Lone Jack city, MO (1,050)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lee's Summit R-7 School District, MO (91,982)
- Grain Valley R-V School District, MO (17,765)
- Pleasant Hill R-III School District, MO (11,062)
- Oak Grove R-VI School District, MO (10,944)
- Holden R-III School District, MO (8,613)
- Lone Jack C-6 School District, MO (3,100)
- Kingsville R-I School District, MO (1,952)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 47, MO (43,793)
- State House District 56, MO (42,172)
- State House District 122, MO (40,384)
- State House District 124, MO (39,683)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, MO (205,505)
- State Senate District 31, MO (190,281)
- State Senate District 21, MO (163,305)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 64081, MO (23,144)
- 64086, MO (21,925)
- 64063, MO (20,374)
- 64029, MO (16,574)
- 64064, MO (16,223)
- 64080, MO (12,866)
- 64075, MO (11,810)
- 64034, MO (7,612)
- 64061, MO (3,387)
- 64070, MO (3,309)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Jackson County | Missouri | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,337 | 674,158 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,244 | 617,724 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 93 | 56,434 | 212,470 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,123 | 451,073 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 58 | 161,367 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 19 | 3,352 | 27,376 | 2,932,248 |
Asian alone Map | 36 | 10,755 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 1,610 | 6,261 | 540,013 |
Some Other Race alone Map | 25 | 25,315 | 80,457 | 19,107,368 |
Two or More Races Map | 67 | 20,686 | 124,589 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,231 | 325,853 | 2,933,477 | 151,781,326 |
Female Map | 3,106 | 348,305 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,981 | 508,523 | 4,563,491 | 234,564,071 |
Under 18 years | 1,356 | 165,635 | 1,425,436 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 216 | 47,883 | 390,237 | 20,201,362 |
5 to 9 years | 387 | 45,868 | 390,463 | 20,348,657 |
10 to 14 years | 447 | 44,721 | 396,925 | 20,677,194 |
15 to 17 years | 306 | 27,163 | 247,811 | 12,954,254 |
18 and 19 years | 162 | 17,585 | 175,975 | 9,086,089 |
20 years | 44 | 8,469 | 86,528 | 4,519,129 |
21 years | 57 | 8,308 | 83,511 | 4,354,294 |
22 to 24 years | 140 | 28,851 | 243,250 | 12,712,576 |
25 to 29 years | 183 | 52,241 | 403,239 | 21,101,849 |
30 to 34 years | 231 | 45,972 | 372,228 | 19,962,099 |
35 to 39 years | 340 | 43,720 | 368,070 | 20,179,642 |
40 to 44 years | 477 | 42,997 | 380,546 | 20,890,964 |
45 to 49 years | 706 | 49,524 | 444,766 | 22,708,591 |
50 to 54 years | 696 | 49,320 | 443,806 | 22,298,125 |
55 to 59 years | 550 | 42,738 | 389,985 | 19,664,805 |
60 and 61 years | 202 | 14,994 | 140,830 | 7,113,727 |
62 to 64 years | 276 | 19,814 | 192,463 | 9,704,197 |
65 and 66 years | 166 | 10,777 | 108,394 | 5,319,902 |
67 to 69 years | 233 | 14,514 | 148,659 | 7,115,361 |
70 to 74 years | 231 | 18,476 | 193,437 | 9,278,166 |
75 to 79 years | 131 | 15,868 | 155,271 | 7,317,795 |
80 to 84 years | 99 | 12,477 | 118,754 | 5,743,327 |
85 years and over | 57 | 11,878 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.40 | 36.20 | 37.90 | 37.20 |
Male Map | 46.40 | 34.90 | 36.50 | 35.80 |
Female Map | 46.40 | 37.40 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,455 | 274,804 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,907 | 167,088 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 1,700 | 110,090 | 1,150,929 | 56,510,377 |
Other family: Map | 207 | 56,998 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 80 | 13,868 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 127 | 43,130 | 292,204 | 15,250,349 |
Nonfamily households: Map | 548 | 107,716 | 823,478 | 39,177,996 |
Householder living alone Map | 425 | 87,452 | 672,276 | 31,204,909 |
Householder not living alone Map | 123 | 20,264 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,432 | 259,256 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 23 | 15,548 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,397 | 193,465 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 21 | 63,975 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 1,308 | 10,427 | 939,707 |
Householder who is Asian alone | 7 | 3,623 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 453 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 7 | 6,768 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 13 | 5,212 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,907 | 167,088 | 1,552,133 | 77,538,296 |
2-person household Map | 972 | 71,417 | 699,051 | 31,882,616 |
3-person household Map | 380 | 39,370 | 352,533 | 17,765,829 |
4-person household Map | 344 | 30,790 | 289,496 | 15,214,075 |
5-person household Map | 132 | 15,220 | 133,129 | 7,411,997 |
6-person household Map | 53 | 6,187 | 49,302 | 3,026,278 |
7-or-more-person household Map | 26 | 4,104 | 28,622 | 2,237,501 |
Nonfamily households: Map | 548 | 107,716 | 823,478 | 39,177,996 |
1-person household Map | 425 | 87,452 | 672,276 | 31,204,909 |
2-person household Map | 106 | 16,729 | 123,465 | 6,360,012 |
3-person household Map | 14 | 2,283 | 17,929 | 992,156 |
4-person household Map | 0 | 814 | 7,052 | 411,171 |
5-person household Map | 2 | 291 | 1,848 | 126,634 |
6-person household Map | 0 | 89 | 559 | 48,421 |
7-or-more-person household Map | 1 | 58 | 349 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,985 | 312,105 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,455 | 274,804 | 2,375,611 | 116,716,292 |
Vacant Map | 530 | 37,301 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,622 | 124,016 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 612 | 44,781 | 514,818 | 23,006,644 |
Renter occupied Map | 221 | 106,007 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 23 | 16,211 | 92,946 | 4,137,567 |
Rented, not occupied Map | 3 | 521 | 4,290 | 206,825 |
For sale only Map | 43 | 5,677 | 44,200 | 1,896,796 |
Sold, not occupied Map | 10 | 1,079 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 382 | 1,465 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 14 | 193 | 24,161 |
Other vacant Map | 69 | 12,334 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.58 | 2.41 | 2.45 | 2.58 |
Owner occupied Map | 2.61 | 2.52 | 2.54 | 2.65 |
Renter occupied Map | 2.28 | 2.24 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,234 | 168,797 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 2,186 | 133,952 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 20 | 26,706 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 640 | 6,019 | 509,588 |
Householder who is Asian alone Map | 5 | 1,972 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 202 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 6 | 3,010 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 2,315 | 15,904 | 1,042,158 |
Renter occupied: Map | 221 | 106,007 | 742,001 | 40,730,218 |
Householder who is White alone Map | 211 | 59,513 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 37,269 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 668 | 4,408 | 430,119 |
Householder who is Asian alone Map | 2 | 1,651 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 251 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 3,758 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 2,897 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,234 | 168,797 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,216 | 161,119 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 7,678 | 27,772 | 6,368,449 |
Renter occupied: Map | 221 | 106,007 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 216 | 98,137 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 7,870 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,234 | 168,797 | 1,633,610 | 75,986,074 |
1-person household Map | 347 | 42,165 | 369,640 | 16,453,569 |
2-person household Map | 1,010 | 61,676 | 629,004 | 27,618,605 |
3-person household Map | 356 | 26,979 | 262,364 | 12,517,563 |
4-person household Map | 326 | 21,626 | 221,292 | 10,998,793 |
5-person household Map | 120 | 10,051 | 97,390 | 5,057,765 |
6-person household Map | 51 | 3,839 | 34,420 | 1,965,796 |
7-or-more-person household Map | 24 | 2,461 | 19,500 | 1,373,983 |
Renter occupied: Map | 221 | 106,007 | 742,001 | 40,730,218 |
1-person household Map | 78 | 45,287 | 302,636 | 14,751,340 |
2-person household Map | 68 | 26,470 | 193,512 | 10,624,023 |
3-person household Map | 38 | 14,674 | 108,098 | 6,240,422 |
4-person household Map | 18 | 9,978 | 75,256 | 4,626,453 |
5-person household Map | 14 | 5,460 | 37,587 | 2,480,866 |
6-person household Map | 2 | 2,437 | 15,441 | 1,108,903 |
7-or-more-person household Map | 3 | 1,701 | 9,471 | 898,211 |
Loading...